Providing you the best range of 50mg thyrox thyroxine sodium tablets, 100mg arpimune me cyclosporine capsule, 5mg trajental linagliptin tablets, 100mg istavel sitagliptin tablet, 250mg naprosyn naproxen tablets and 90mg etoshine etoricoxib tablet with effective & timely delivery.
₹ 100 / Bottle Get Latest Price
| Strength | 50 mcg |
| Packaging size | 120 tablets |
| Brand | Thyrox |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
₹ 225 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Arpimune Me |
| Form | Capsule |
| Packaging Size | 10 Capsules |
| Manufacturer | RPG Life Sciences |
| Packaging Type | Box |
Arpimune ME 100mg Capsule is used to prevent the body from rejecting a new organ after a liver kidney heart transplant or bone marrow transplantation It weakens the immune system so that your body does not attack the new organ It is also used to treat nephrotic syndrome severe rheumatoid arthritis and psoriasis
₹ 647 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 90 tablets |
| Brand | Trajental |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
| Manufacturer | Boehringer Ingelheim |
₹ 155 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 7 tablets |
| Brand | Istavel |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
| Manufactured | Sun Pharma |
₹ 200 / Strip Get Latest Price
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 20*15 Tablets |
| Usage | Arthritis, Gout |
| Brand Type | Naprosyn |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
₹ 300 / Box Get Latest Price
| Strength | 90mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufactured | Sun Pharma |
₹ 292 / Box Get Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosuvas |
| Strength | 10 mg |
| Packaging Size | 10 × 15 |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Treatment | Prevention of Heart Attack |
| Quality Standard | IP |
| Formulation Type | Immediate Release |
₹ 355 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Levoflox |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
| Manufacturer Name | Cipla |
₹ 356 / Bottle Get Latest Price
| Strength | 25 mcg |
| Packaging size | 120 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 3*10 Tablet |
| Brand | Sumitop |
| Form type | Oral tablet |
| Packaging type | Strip |
| Usage | Acute migraine, Migraine with aura |
| Prescription | Yes |
| Packaging Size | 3x10 Tablets |
₹ 460 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology, Respiratory |
| Packaging Size | 3×10 tablets |
| Patient Type | Adult |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
| Brand Name | Pirfeheal |
₹ 400 / Bottle Get Latest Price
| Strength | 100 mcg |
| Packaging size | 100 tablets |
| Brand | Thyroup |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Manufacturer | Lupin |
₹ 319 / Strip Get Latest Price
| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Respiratory, Mucolytic |
| Pack Size | 10 tablets |
| Treatment Type | Allopathic |
| Manufacturer | Lupin |
₹ 250 / Piece Get Latest Price
| Composition | Levosalbutamol |
| Inhaler Type | Metered dose |
| Strength | 70mg |
| Medicine Type | Levosalbutamol |
| Puff Count | 200 puffs |
| Patient Type | Adult |
| Usage | COPD, Asthma |
| Brand | Cipla |
| Prescription | Prescription |
| With Spacer | Yes |
| Pack Type | Single pack |
| Shelf Life | 24 months |
₹ 200 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 100mg |
| Manufacturer | Mankind |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
| Brand | Telmikind |
Minimum order quantity: 36 Box
₹ 130 / Box Get Latest Price
| Strength | 500 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Chronic Angina, Cardiac Care |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand Name | Ranozeal |
Minimum order quantity: 100 Box
₹ 400 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Amedron |
| Treatment | Ventricular Arrhythmias |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Composition | Amiodarone Hydrochloride |
| Dosage Form | Tablet |
Minimum order quantity: 100 Box
₹ 300 / Box Get Latest Price
| Strength | 100mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Usage | Chronic Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand Name | Corvela |
| Manufacturer | Cipla |
Minimum order quantity: 100 Box
₹ 100 / Box Get Latest Price
| Composition | Cobix |
| Strength | 200mg |
| Packaging Size | 10x10 Capsules |
| Manufacturer | Cipla |
| Packaging Type | Strip Pack |
| Prescription/Non-Prescription | Prescription |
| Brand | Cobix |
₹ 500 / Piece Get Latest Price
| Strength | 150 mg |
| Formulation Type | Clopidogrel |
| Pack Size | 10 tablets |
| Brand | Clopilet A |
| Indication | Post MI, Post stenting |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Form | Tablet |
| Manufactured | Sun Pharma |
₹ 640 / Strip Get Latest Price
| Strength | 2 mg |
| Composition | Repaglinide |
| Pack Size | 30 tablets |
| Brand | Novonorm |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 455 / Box Get Latest Price
| Strength | 0.5 mg |
| Composition | Repaglinide |
| Pack Size | 15 tablets |
| Brand | Eurepa |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 173 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 12*10 Tablets |
| Usage | Postprandial Control |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 850 / Strip Get Latest Price
| Strength | 450 mg |
| Brand | Valgan |
| Pack Size | 4 tablets |
| Dose Form | Tablet |
| Manufacturer | Cipla |
| Indication | CMV retinitis |
| Packaging Type | Strip |
| Prescription Type | Prescription |
₹ 408 / Strip Get Latest Price
| Hormone Strength | 35mg |
| Cycle Pack | 21 tablets |
| Brand | Diane 35 |
| Usage | Contraception |
| Hormone Type | Combined Pill |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 91 / Strip Get Latest Price
| Levonorgestrel Strength | 72mg |
| Pack Size | 1 tablet |
| Brand | Unwanted 72 |
| Usage | Emergency Use Only |
| Hormone Type | Progesterone Only |
| Prescription | OTC Pharmacist Only |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | Mankind |
₹ 51 / Strip Get Latest Price
| Levonorgestrel Strength | 1.5 mg |
| Usage | Emergency Use Only |
| Pack Size | 1 tablet |
| Brand | I Pill |
| Prescription | Prescription Only |
| Packaging Type | Blister Box |
| Shelf Life | 24 months |
₹ 170 / Box Get Latest Price
| Composition | Telmisartan |
| Strength | 20 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Antihypertensive |
| Packaging Type | Box |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 400 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 15 tablets |
| Brand | Jalra |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
₹ 500 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Treatment | Osteoporosis |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Medicine Type | Prescription Drug |
| Shelf Life | 24 months |
| Active Ingredient | Risedronate |
| Salt Form | Sodium |
₹ 200 / Kit Get Latest Price
| Kit Content | Zinc Doxy Ivermectin |
| Pack Size | 1 Kit |
| Brand | Ziverdo |
| Usage | Human |
| Dosage Form | Tablet Kit |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Bacterial Infection, Parasitic Infection |
| Shelf Life | 24 Month |
₹ 258 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Prograf |
| Release Form | Immediate Release |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Indication | Kidney Transplant, Liver Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Manufacturer Name | Panacea Biotec |
₹ 120 / Box Get Latest Price
| Composition | Telmisartan Only |
| Strength | 100mg |
| Manufacturer | Leeford |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 1000 / Pack Get Latest Price
| Strength | 125 mg |
| Pack size | 3 capsules |
| Brand | Apracap |
| Composition | Aprepitant 125 mg |
| Treatment | Delayed NV, Chemo induced NV |
| Prescription | Prescription |
| Form | Capsule |
| Packaging type | Strip |
| Shelf life | 24 months |
₹ 14000 / Bottle Get Latest Price
| Strength | 400 mg |
| Composition | Sofosbuvir |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Natco Pharma |
| Indication | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
₹ 405 / Box Get Latest Price
| Dose/Strength | 1.25 mg |
| Dosage Form | Tablet |
| Brand | Cardace |
| Packaging Size | 150 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Standard | IP |
| Prescription Required | Yes |
| Generic Name | Ramipril |
| Manufacturer | Sanofi |
₹ 250 / Strip Get Latest Price
| Composition | Telmisartin |
| Strength | 100mg |
| Manufacturer | Biochem |
| Treatment | Chronic Kidney Disease |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 40 / Strip Get Latest Price
| Composition | Telmisartan |
| Strength | 40 mg |
| Treatment | Groffcia |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
| Brand | Telmigen AM |
₹ 6000 / Bottle Get Latest Price
| Strength | 400 mg |
| Brand | Sofovir |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Hetero Healthcare |
| Genotype Coverage | Genotype 1 |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Packaging Type | Bottle |
₹ 500 / Box Get Latest Price
| Strength | 500 mg |
| Use | Antacid |
| Strip Pack Size | 10x10 Tablets |
| Grade | EC |
| Dosage Form | Tablet |
| Pack Type | Strip |
| Brand Name | Sobisis EC |
| Manufacturer | Le Renon |
Rahul Chandak (CEO)
FMP International
First Floor, House No. 172/F/F-23, Plot No.1, Office No. 122, Shridevi Ratan Complex, Gita Mandir, Road, Agyaramdevi Chowk
Mominpura, Nagpur - 440018, Maharashtra, India