Our range of products include 150mg bupron sr bupropion tablets, 100mg thalix thalidomide capsules, 200mg pirfenex pirfenidone tablets, 14mg rybelsus semaglutide tablets, 20mg accufine isotretinoin soft gel capsules and 30mg accufine isotertinoin accufine capsule.
₹ 300 / Strip Get Latest Price
| Dose | 150 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
₹ 550 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalix |
| Capsules per Pack | 10 Capsules |
| Usage | Multiple Myeloma |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | Kabi |
₹ 254 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Size | 10×10 tablets |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
| Brand Name | Pirfenex |
₹ 3266 / Strip Get Latest Price
| Strength | 14 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Administration | Oral Once Daily |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 24 months |
₹ 141.28 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 135 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 30mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 800 / Bottle Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
₹ 779 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Pack Size | 60 ml |
| Brand | Minoxytop F |
| Form | Solution |
| Usage Area | Crown Area, Scalp |
| Gender | Unisex |
| Prescription | Prescription |
| Manufacturer Name | Healing Pharma |
₹ 779 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
₹ 1000 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |
₹ 1000 / Bottle Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Morr F |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer Name | Intas |
₹ 80.3 / Strip Get Latest Price
| Composition | Tadalafil |
| Strength | 5mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Combination Ingredient | Tadalafil |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Brand Name | Vidalista |
₹ 5685 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Rolimus |
| Tablets per Pack | 10 Tablets |
| Usage | Renal Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Cipla |
Rolimus 10 Tablet is used for the prevention of organ rejection in transplant patients It regulates the body s immune response so the body can accept the new organ It is also used in combination with other medicines to treat cancers of breast pancreas lungs and kidney
₹ 100 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 10 g Tube |
| Brand | Cernos |
| Application Area | Shoulders, Upper Arms |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 210 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Floxip |
| Pack Type | Strip |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
₹ 600 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Ketotifen |
| Composition | Ketotifen Fumarate |
| Usage | Allergic Rhinitis, Asthma Prophylaxis |
| Packaging Type | Strip |
| Age Group | Adult |
₹ 600 / Box Get Latest Price
| Formulation Type | Plain |
| Pack Size | 60 tablets |
| Brand | Axcer |
| Indication | ACS, Post stenting |
| Prescription Type | Prescription |
| Packaging Type | Strip |
Minimum order quantity: 100 Box
₹ 192 / Strip Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Brand | Duzela |
| Composition | Duloxetine |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
₹ 217 / Piece Get Latest Price
| Dosage Strength | 10mg |
| Release Type | Controlled Release |
| Brand | Pexep |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Treatment | Depression |
₹ 50 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | o |
| Composition | Cilostazol 100 mg |
| Indication | Intermittent claudication |
| Release Form | Immediate release |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Minimum order quantity: 100 Stripe
₹ 300 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Asthafen |
| Composition | Ketotifen Fumarate |
| Usage | Allergic Rhinitis |
| Packaging Type | Box |
| Age Group | Adult |
Minimum order quantity: 100 Box
₹ 1209 / Box Get Latest Price
| Variant | Follihair |
| Packaging Size | 30 tablets |
| Composition | Biotin, Biotin + Amino Acids |
| Form | Tablet |
| Treatment Type | Hair Loss, Hair Growth |
| Brand | Follihair |
| Prescription | Prescription |
| Manufacturer | Abbott |
| Shelf Life | 24 months |
₹ 600 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Suspension |
| Dog Size | Puppy |
| Pack Size | 50 Tablet |
| Target Condition | Ticks & Fleas, Fever |
| Prescription Required | Yes |
| Brand Name | Drontal |
₹ 190 / Strip Get Latest Price
| Strength | 40mg |
| Composition | Tadalafil |
| Brand Name | Poxet |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Box |
₹ 376 / Bottle Get Latest Price
| Strength | 2% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 120 ml |
| Manufacturer | Dr. Reddy's |
| Manufacturer Name | Dr.Reddy's |
₹ 195 / Piece Get Latest Price
| Brand | Tricosilk |
| Strength | 5% |
| Form | Solution |
| Composition | Minoxidil |
| Packaging Size | 60 ml |
| Application Type | Topical |
| Concern | Hair Regrowth, Hair Fall |
₹ 195 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamoxican |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Healing Pharma |
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Usage | Breast Cancer, Colorectal Cancer |
Minimum order quantity: 27 Strip
₹ 700 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Glivec |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | CML |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Novartis |
₹ 98 / Strip Get Latest Price
| Strength | 5mg |
| Composition | Dapoxetine Only |
| Brand Name | Tastylia |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Prescription Required | Yes |
₹ 54 / Strip Get Latest Price
| Strength | 1100mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciplox |
| Pack Type | Strip |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
| Manufacturer | Cipla |
₹ 300 / Strip Get Latest Price
| Form | Tablet |
| Brand | Trazona |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 month |
| Packaging Type | Strip |
₹ 5000 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Crizalk |
| Packaging Size | 10 Capsules |
| Form | Capsule |
| Dose Type | Oral |
| Indication | ALK+ NSCLC |
| Shelf Life | 24 Months |
| Pack Types | Box |
₹ 300 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
₹ 1299 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Jakavi |
| Tablets per Pack | 10 Tablets |
| Usage | Myelofibrosis, PV |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Novartis |
₹ 457 / Strip Get Latest Price
| Strength | 60 mg |
| Usage | ADHD, Attention Deficit |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Brand Name | Axepta |
₹ 880 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltima |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 285 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Mycept |
| Packaging Size | 10 Capsule |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 87 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Slim Trim |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Manufacturer | Abbott |
₹ 115000 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Tagrisso |
| Tablets per Pack | 30 Tablets |
| Usage | Lung Cancer |
| Form | Tablet |
| Pack Type | Box |
| Composition | Osimertinib |
Rahul Chandak (CEO)
FMP International
First Floor, House No. 172/F/F-23, Plot No.1, Office No. 122, Shridevi Ratan Complex, Gita Mandir, Road, Agyaramdevi Chowk
Mominpura, Nagpur - 440018, Maharashtra, India