Offering you a complete choice of products which include 2.5mg letoval letrozole tablet, 20mg isotroin isotretinoin capsules, 10% coverit minoxidil topical solution, 1mg armotraz anastrozole tablet, 3ml humapen ergo insulin pen and 5mg tadarise tadalafil tablets.
₹ 200 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Letoval |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Composition | Letrozole |
₹ 400 / Strip Get Latest Price
| Dose | 20 mg |
| Manufacturer | Cipla |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 24 months |
| Packaging Size | 1 x 15 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
₹ 900 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Coverit |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer Name | Micro |
₹ 250 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Indication | Postmenopausal, Breast Cancer |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Cipla |
₹ 900 / Piece Get Latest Price
| Pen Type | Reusable Pen |
| Cartridge Size | 3 ml |
| Compatible Insulin | Insulin |
| Brand | Humapen Ergo |
| Usage | Type 2 Diabetes |
| Packaging Type | Single Pen |
| Manufacturer | Lilly |
₹ 1600 / Box Get Latest Price
| Composition | Tadalafil |
| Strength | 5mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Combination Ingredient | Dapoxetine |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Brand Name | Tadarise |
₹ 1150 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
₹ 85 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Endogest |
| Form | Soft Gelatin Capsule |
| Active Ingredient | Natural Micronised Prog |
| Usage | Oral, Vaginal |
| Packaging Size | 1x10 Tablets |
| Manufacturer | Cipla |
| Prescription Required | Yes |
₹ 1000 / Piece Get Latest Price
| Service Type | Medicine Dropship |
| Product Range | Allopathic |
| Coverage Area | Pan India |
| MOQ Per Order | 6-20 Packs |
| Packing Type | Plain Packing |
| Cold Chain Support | Yes |
| Payment Mode | LC For Export, NEFT RTGS, Credit Line, Advance |
₹ 371 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Susten |
| Form | Capsules |
| Active Ingredient | Natural Micronised Prog |
| Usage | Vaginal, Oral |
| Packaging Size | 1x10 Capsules |
| Prescription Required | Yes |
₹ 170 / Box Get Latest Price
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Duloxetine |
| Brand | Duvanta |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
₹ 900 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Regaine |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
₹ 81 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Ichmune C |
| Form | Capsule |
| Packaging Size | Ichmune C |
| Packaging Type | Box |
| Manufacturer Name | Savavet |
₹ 189 / Strip Get Latest Price
| Strength | 0.5 mg |
| Usage | Parkinson Disease |
| Packaging Size | 10×10 tablets |
| Form | Tablets |
| Prescription Type | Prescription |
| Route | Oral |
| Shelf Life | 24 months |
| Brand Name | Rasalect |
₹ 357 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Release Type | Immediate |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Topaz |
| Packaging Type | Strip |
| Salt Form | Topiramate |
| Prescription | Prescription |
₹ 92 / Piece Get Latest Price
| Strength | 0.1% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult |
| Preservative | Preservative Free |
| Manufacturer | Sun Pharma |
₹ 455 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
| Manufacturer | Healing Pharma |
₹ 230 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Toxomox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 200 / Piece Get Latest Price
| Strength | 0.15% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult |
| Preservative | Preservative Free |
| Brand | Brimocom |
| Manufacturer | Cipla |
₹ 3800 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Usage | Colorectal Cancer, Breast Cancer |
₹ 9645 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Evertor |
| Tablets per Pack | 10 Tablets |
| Usage | Renal Cancer, Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Tablet Type | Dispersible |
₹ 100 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Fempro |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Cipla |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Zydus |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
| Manufacturer | Cipla |
₹ 25 / Piece Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Usage | Breast Cancer |
| Pack Type | Box |
| Form | Tablet |
| Release Type | Film Coated |
| Manufacturer | Zydus |
₹ 180 / Strip Get Latest Price
| Strength | 100mg |
| Composition | Tadarise |
| Brand Name | Extra Super |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Sunrise Remedies |
| Packaging Type | Box |
| Prescription Required | Yes |
₹ 51 / Strip Get Latest Price
| Strength | 20mg |
| Composition | Tadalafil |
| Brand Name | Vidalista |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Centurion Labs |
| Packaging Type | Box |
| Prescription Required | Yes |
₹ 200 / Box Get Latest Price
| Strength | 20mg |
| Composition | Tadalafil |
| Brand Name | Toptada |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip |
| Prescription Required | Yes |
₹ 393 / Strip Get Latest Price
| Strength | 100mg |
| Composition | Dapoxetine Only |
| Brand Name | Uphold |
| Packaging Size | 4 Tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer Name | Fourrts |
₹ 357 / Box Get Latest Price
| Strength | 25 mg |
| Pack size | 10 tablets |
| Brand | Nexipride |
| Prescription | Yes |
| Form | Tablet |
| Packaging type | Strip |
| Composition | Levosulpiride |
| Shelf life | 24 months |
| Manufacturer | Sun Pharma |
₹ 92 / Piece Get Latest Price
| Composition | Dorzolamide 2% |
| Brand | Cipla |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Combination | Dorzox Alone |
| Prescription | Rx Only |
| Manufacturer | Cipla |
₹ 450 / Piece Get Latest Price
| Strength | 0.01% |
| Brand | Allergan |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Pack Includes | Drop + Applicator |
| Preservative | Preservative Free |
| Manufacturer | Allergan |
| Packaging Type | Box |
₹ 450 / Bottle Get Latest Price
| Composition | Bimatoprost 0.03% |
| Brand | Bimat |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Packaging Sizes | 3 ml |
| Manufacturer | Ajanta |
₹ 455 / Piece Get Latest Price
| Strength | 0.03% |
| Bottle Size | 3 ml |
| Use Case | Glaucoma |
| Brand | Careprost |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
| Manufacturer | Sun Pharma |
₹ 76 / Piece Get Latest Price
| Form | Eye drops |
| Strength | 0.09% |
| Pack Size | 5ml |
| Usage | Ophthalmic |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 462 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 90 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Origin | Imported |
| Shelf Life | 36 months |
₹ 186 / Bottle Get Latest Price
| Strength | 0.05% |
| Use Case | Allergic Conjunctivitis |
| Dosage Form | Eye Drop |
| Preservative | Preservative Free |
| Patient Group | Adult & Paediatric |
| Brand | Azelast |
₹ 190 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10×10 tablets |
| Usage | Alzheimer Disease |
| Form | Film Coated |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Brand Name | Admenta |
₹ 549 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Treatment | Depression |
₹ 2400 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Proscalpin |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Shelf Life | 24 months |
Rahul Chandak (CEO)
FMP International
First Floor, House No. 172/F/F-23, Plot No.1, Office No. 122, Shridevi Ratan Complex, Gita Mandir, Road, Agyaramdevi Chowk
Mominpura, Nagpur - 440018, Maharashtra, India